2017 IB Results from Independent Schools Council and Individual school's website. 英國寄宿學校 2017 IB 成績排名榜 (部份學校未公佈他們的成績,所以排名只作參考) 廸昇海外升學中心參考了學校的公佈和ISC的資料。可以瀏覽ISC的網站:https://www.isc.co.uk/research/exam-results/exam-results-2017/ 另外,亦把所有日校在這排名榜中刪除,如果想了解日校,可以聯絡我們的顧問。
| Ranking 排名 | School Name 學校名稱 | TOWN 地區 | GENDER 性別 | CANDIDATES 考生人數 | 2016 AVERAGE IB POINTS 平均IB分 | AVERAGE IB POINTS 平均IB分 |
|---|---|---|---|---|---|---|
| Christ’s Hospital | Horsham | Co-ed | 35 | 36.6 | ||
| Cheltenham Ladies' College | Gloucestershire | Girls | 21 | 40.1 | 39.9 | |
| Leighton Park School | West Berkshire | Co-ed | 14 | 35 | 32.93 | |
| Wellington College | Berkshire | Co-ed | 97 | 38.9 | 39.2 | |
| Fettes College | Edinburgh | Co-ed | 32 | 37.3 | 37.1 | |
| Headington School | Oxford | Girls | 21 | 39.3 | 39.76 | |
| Bromsgrove School | Bromsgrove | Co-ed | 43 | 38 | 39.07 | |
| Whitgift School | Croydon | Boys | 35 | 41 | 39.7 | |
| Ardingly College | West Sussex | Co-ed | 43 | 37.79 | 36.82 | |
| Haileybury | Hertford | Co-ed | 58 | 37.41 | 36.37 | |
| The Royal High School | Bath | Girls | 13 | 37 | 36.92 | |
| St Clare's | Oxford | Co-ed | 117 | 36 | 36.07 | |
| Marymount International School | Kingston Upon Thames | Girls | 35 | 36.3 | ||
| Bryanston School | Dorset | Co-ed | 12 | 36 | ||
| Sidcot School | Winscombe | Co-ed | 15 | 31 | ||
| Ellesmere College | Shropshire | Co-ed | 12 | 28 | ||
| Worth School | Crawley | Co-ed | 22 | 35.8 | 35.7 | |
| Bradfield College | Reading | Co-ed | 22 | 34 | 36 | |
| Brentwood School | Essex | Co-ed | 28 | 37 | 36.4 | |
| Kent College | Canterbury | Co-ed | 26 | 31 | 37 | |
| Bedford School | Bedford | Boys | 21 | 36.3 | 37.43 | |
| Marlborough College | Marlborough | Co-ed | 41 | 35 | ||
| Felsted School | Essex | Co-ed | 37 | 34 | 34 | |
| King William's College | Castletown | Co-ed | 54 | 32.5 | 32.83 | |
| Taunton School | Somerset | Co-ed | 23 | 33 | 36 | |
| Stonyhurst College | Clitheroe | Co-ed | 15 | 36 | 34 | |
| Gresham's School | Norfolk | Co-ed | 31 | 35 | 33.11 | |
| TASIS - The American School in England | Egham | Co-ed | 49 | 34 | ||
| King Edward's Witley | Surrey | Co-ed | 60 | 33.5 | 31 | |
| CATS College Canterbury | Canterbury | Co-ed | 40 | 33.4 | ||
| St Leonards School | Fife | Co-ed | 64 | 34 | 31.77 | |
| Warminster School | Wiltshire | Co-ed | 19 | 32 | 31.2 | |
| Cobham Hall | Gravesend | Girls | 18 | 31.3 | ||
| Sevenoaks School | Kent | Co-ed | 205 | 39.8 | 40.6 | |
| Oakham School | Rutland | Co-ed | 41 | 37.2 | 35.76 | |
| Scarborough College | North Yorkshire | Co-ed | 17 | 30 | 32.47 | |
| Windermere School | Cumbria | Co-ed | 34 | 33.6 | 35.03 | |
| ACS Cobham International School | Cobham | Co-ed | 64 | 33 | 35.46 | |
| Sherborne Girls | Dorset | Girls | 17 | 33.5 | 35 | |
| Westbourne School | Cardiff | Co-ed | 14 | 33.5 | 33.43 | |
| United World College of the Atlantic | South Glamorgan | Co-ed | 175 | 35 | ||
| Rydal Penrhos School | Conwy | Co-ed | 28 | 33 | ||
| UWC Atlantic College | Cardiff | Co-ed | 35 | |||
| Malvern College | Worcestershire | Co-ed | 60 | 37 | ||
| Ryde School | Ryde | Co-ed | 19 | 35 | 33.17 | |
| Hurstpierpoint College | Sussex | Co-ed | 38 | |||
| Dwight School London | London | Co-ed | 30 | |||
| St Edward’s Oxford | Oxford | Co-ed | 36 | 36 |
資料謹作參考用途,詳情請查詢廸昇海外升學中心或相關學校/機構,廸昇集團會承諾力求網站內容之準確性及完整性,但內容如有錯誤或遺漏,廸昇集團不會承擔任何賠償責任。
