Step 3: 學生可選擇參加Grammar School 入學考試加強班 (GL CAT4 或CEM)
歡迎致電2980 2306 查詢Grammar School 入學指導服務。
英國Grammar School 入學指導老師簡介
Ms. Lamb
BA in English, University of Portsmouth
She is an experienced English teacher currently working at Poole grammar school. She studied English (BA) at the University of Portsmouth. She has taught as a full time teacher in a range of schools for a number of years. Her subjects include English Language (KS3 & KS4), English Literature (KS3, KS4 & KS5), Drama (KS3 & KS4), Media Studies (mainly theory KS4) and she has also taught Year 9 Sociology. She is adept at teaching via Zoom and gives energetic lessons.
Mr. Thompson
Jeff is a former head of maths and experienced teacher and examiner. He has a Masters degree and PGCE from Sheffield University. He has been tutoring Maths and Physics privately for 8 years to great success. He is adept at online teaching and getting the best out of his pupils using a variety of resources.
Mr. Bowman
Politics and International Relations, University of Bristol
Radley College
Ben specialise in 11+, 13+, and A-Level History and Politics. Ben has been instrumental in getting students into the most prestigious schools in England, including Eton, Harrow, Radley, Winchester, St Pauls and Bradfield. Ben had also helped several students increase their ability to understand verbal and non verbal reasoning problems and in doing so ensured their successful completion of the CAT4 test and in foreign students cases the UKiset Test.
Miss. Harriet
Harriet is a UK native speaker. She is an ambitious and creative teacher with experience in a variety of educational settings and is currently teaching A Level English at a leading independent school in the South West. She studied at Canterbury University in Christchurch, New Zealand. For recent performance management she was rated outstanding. Harriet has been involved with helping students with entrance exams for a number of years and has also marked them for her school. Harriet has a track record of excellent results.
英國State Grammar School 學校列表:
North West England | |
Cumbria | |
Queen Elizabeth Grammar School, Penrith | Mixed |
Lancashire | |
Bacup and Rawtenstall Grammar School, Waterfoot | Mixed |
Clitheroe Royal Grammar School, Clitheroe | Mixed |
Lancaster Girls’ Grammar School, Lancaster | Girls |
Lancaster Royal Grammar School, Lancaster | Boys |
Liverpool | |
Liverpool Blue Coat School, Wavertree | Mixed |
Trafford | |
Altrincham Grammar School for Boys, Bowdon | Boys |
Altrincham Grammar School for Girls, Bowdon | Girls |
Loreto Grammar School, Altrincham | Girls |
Sale Grammar School, Sale | Mixed |
St. Ambrose College, Hale Barns | Boys |
Stretford Grammar School, Stretford | Mixed |
Urmston Grammar School, Urmston | Mixed |
Wirral | |
Calday Grange Grammar School, West Kirby | Boys |
St Anselm’s College, Birkenhead | Boys |
Upton Hall School FCJ, Upton | Girls |
West Kirby Grammar School, West Kirby | Girls |
Wirral Grammar School for Boys, Bebington | Boys |
Wirral Grammar School for Girls, Bebington | Girls |
Yorkshire and the Humber | |
Calderdale | |
The Crossley Heath School, Halifax (mixed) | Mixed |
North Halifax Grammar School, Halifax (mixed) | Mixed |
Kirklees | |
Heckmondwike Grammar School, Heckmondwike (mixed) | Mixed |
North Yorkshire | |
Ermysted’s Grammar School, Skipton (boys) | Boys |
Ripon Grammar School, Ripon (mixed) | Mixed |
Skipton Girls’ High School, Skipton (girls) | Girls |
East Midlands | |
Lincolnshire | |
Boston Grammar School, Boston | Boys |
Boston High School, Boston | Girls |
Bourne Grammar School, Bourne | Mixed |
Caistor Grammar School, Caistor | Mixed |
Carre’s Grammar School, Sleaford | Boys |
Kesteven and Grantham Girls’ School, Grantham | Girls |
Kesteven and Sleaford High School, Sleaford | Girls |
King Edward VI Grammar School, Louth | Mixed |
The King’s School, Grantham | Boys |
Queen Elizabeth’s Grammar School, Alford | Mixed |
Queen Elizabeth’s Grammar School, Horncastle | Mixed |
Queen Elizabeth’s High School, Gainsborough | Mixed |
Skegness Grammar School, Skegness | Mixed |
Spalding Grammar School, Spalding | Boys |
Spalding High School, Spalding | Girls |
West Midlands | |
Birmingham | |
Bishop Vesey’s Grammar School, Sutton Coldfield | Boys |
Handsworth Grammar School, Handsworth | Boys |
King Edward VI Aston School, Aston | Boys |
King Edward VI Camp Hill School for Boys, Kings Heath | Boys |
King Edward VI Camp Hill School for Girls, Kings Heath | Girls |
King Edward VI Five Ways School, Bartley Green | Mixed |
King Edward VI Handsworth School, Handsworth | Girls |
Sutton Coldfield Grammar School for Girls, Sutton Coldfield | Girls |
Stoke-on-Trent | |
St. Joseph’s College, Stoke-on-Trent | Mixed |
Telford and Wrekin | |
Adams’ Grammar School, Newport | Boys |
Newport Girls High School, Newport | Girls |
Walsall | |
Queen Mary’s Grammar School, Walsall | Boys |
Queen Mary’s High School, Walsall | Girls |
Warwickshire | |
Alcester Grammar School, Alcester | Mixed |
King Edward VI School, Stratford-upon-Avon | Boys |
Lawrence Sheriff School, Rugby | Boys |
Rugby High School for Girls, Rugby | Girls |
Stratford-upon-Avon Grammar School for Girls, Stratford-upon-Avon | Girls |
Wolverhampton | |
Wolverhampton Girls’ High School, Newbridge | Girls |
East of England | |
Essex | |
Chelmsford County High School for Girls, Chelmsford | Girls |
Colchester County High School for Girls, Colchester | Girls |
Colchester Royal Grammar School, Colchester | Boys 11-16. Girls and boys in sixth form |
King Edward VI Grammar School, Chelmsford | Boys |
Southend-on-Sea | |
Southend High School for Boys, Southend-on-Sea | Boys |
Southend High School for Girls, Southend-on-Sea | Girls |
Westcliff High School for Boys, Westcliff-on-Sea | Boys |
Westcliff High School for Girls, Westcliff-on-Sea | Girls |
South East England | |
Buckinghamshire | |
Aylesbury Grammar School, Aylesbury | Boys |
Aylesbury High School, Aylesbury | Girls |
Beaconsfield High School, Beaconsfield | Girls |
Burnham Grammar School, Burnham | Mixed |
Chesham Grammar School, Chesham | Mixed |
Dr Challoner’s Grammar School, Amersham | Boys |
Dr Challoner’s High School, Little Chalfont | Girls |
John Hampden Grammar School, High Wycombe | Boys |
Royal Grammar School, High Wycombe | Boys |
Royal Latin School, Buckingham | Mixed |
Sir Henry Floyd Grammar School, Aylesbury | Mixed |
Sir William Borlase’s Grammar School, Marlow | Mixed |
Wycombe High School, High Wycombe | Girls |
Kent | |
Barton Court Grammar School, Canterbury | Mixed |
Borden Grammar School, Sittingbourne | Boys |
Chatham and Clarendon Grammar School, Ramsgate | Mixed |
Cranbrook School, Cranbrook | Mixed |
Dane Court Grammar School, Broadstairs | Mixed |
Dartford Grammar School, Dartford | Boys |
Dartford Grammar School for Girls, Dartford | Girls |
Dover Grammar School for Boys, Dover | Boys |
Dover Grammar School for Girls, Dover | Girls |
Folkestone School for Girls, Folkestone | Girls |
Gravesend Grammar School, Gravesend | Boys |
Mayfield Grammar School, Gravesend | Girls |
Harvey Grammar School, Folkestone | Boys |
Highsted Grammar School, Sittingbourne | Girls |
Highworth Grammar School for Girls, Ashford | Girls |
Invicta Grammar School, Maidstone | Girls |
The Judd School, Tonbridge | Boys |
Maidstone Grammar School, Maidstone | Boys |
Maidstone Grammar School for Girls, Maidstone | Girls |
The Norton Knatchbull School, Ashford | Boys |
Oakwood Park Grammar School, Maidstone | Boys |
Queen Elizabeth’s Grammar School, Faversham | Mixed |
Simon Langton Grammar School for Boys, Canterbury | Boys |
Simon Langton Grammar School for Girls, Canterbury | Girls |
Sir Roger Manwood’s School, Sandwich | Mixed |
The Skinners’ School, Tunbridge Wells | Boys |
Tonbridge Grammar School, Tonbridge | Girls |
Tunbridge Wells Girls’ Grammar School, Tunbridge Wells | Girls |
Tunbridge Wells Grammar School for Boys, Tunbridge Wells | Boys |
Weald of Kent Grammar School, Tonbridge | Girls |
Wilmington Grammar School for Boys, Wilmington | Boys |
Wilmington Grammar School for Girls, Wilmington | Girls |
Medway | |
Holcombe Grammar School, Chatham | |
Chatham Grammar School for Girls, Chatham | Girls |
Fort Pitt Grammar School, Chatham | Girls |
Rainham Mark Grammar School, Rainham | Mixed |
Sir Joseph Williamson’s Mathematical School, Rochester | |
Rochester Grammar School, Rochester | Girls |
Reading | |
Kendrick Girls’ Grammar School, Reading | Girls |
Reading School, Reading | Boys |
Slough | |
Herschel Grammar School, Slough | Mixed |
Langley Grammar School, Langley | Mixed |
Upton Court Grammar School, Slough | Mixed |
St Bernard’s Catholic Grammar School, Langley | Mixed |
South West England | |
Bournemouth | |
Bournemouth School, Bournemouth | Boys |
Bournemouth School for Girls, Bournemouth | Girls |
Devon | |
Colyton Grammar School, Colyford | Mixed |
Gloucestershire | |
The Crypt School, Gloucester | Mixed |
Denmark Road High School, Gloucester | Girls |
Marling School, Stroud | Boys |
Pate’s Grammar School, Cheltenham | Mixed |
Ribston Hall High School, Gloucester | Girls |
Sir Thomas Rich’s School, Longlevens, Gloucester | Boys |
Stroud High School, Stroud | Girls |
Plymouth | |
Devonport High School for Boys, Plymouth | Boys |
Devonport High School for Girls, Plymouth | Girls |
Plymouth High School for Girls, Plymouth | Girls |
Poole | |
Parkstone Grammar School, Poole | Girls |
Poole Grammar School, Poole | Boys |
Torbay | |
Churston Ferrers Grammar School, Galmpton | Mixed |
Torquay Boys’ Grammar School, Torquay | Boys |
Torquay Grammar School for Girls, Torquay | Girls |
Wiltshire | |
Bishop Wordsworth’s School, Salisbury | Boys |
South Wilts Grammar School for Girls, Salisbury | Girls |
Greater London | |
Barnet | |
Henrietta Barnett School, Hampstead Garden Suburb | Girls |
Queen Elizabeth’s Grammar School for Boys, Barnet | Boys |
St. Michael’s Catholic Grammar School, North Finchley | Girls |
Bexley | |
Beths Grammar School, Bexley | Boys |
Bexley Grammar School, Welling | Mixed |
Chislehurst and Sidcup Grammar School, Sidcup | Mixed |
Townley Grammar School, Bexleyheath | Girls |
Bromley | |
Newstead Wood School, Orpington | Girls |
St Olave’s & St Saviour’s Grammar School, Orpington | Boys |
Enfield | |
The Latymer School, Edmonton | Mixed |
Kingston upon Thames | |
Tiffin Girls’ School, Kingston upon Thames | Girls |
Tiffin School, Kingston upon Thames | Boys |
Redbridge | |
Ilford County High School, Barkingside | Boys |
Woodford County High School, Woodford Green | Girls |
Sutton | |
Nonsuch High School for Girls, Cheam | Girls |
Sutton Grammar School for Boys, Sutton | Boys |
Wallington County Grammar School, Wallington | Boys |
Wallington High School for Girls, Wallington | Girls |
Wilson’s School, Wallington | Boys |
歡迎致電2980 2306 查詢Grammar School 入學指導服務。