物理治療師評估、規劃及協助受傷或生病的人士進行康復計劃,以幫助患者改善或恢復運動能力及緩解疼痛。他們會透過進行體檢和研究X射線、CT掃描、MRI影像或化驗結果以診斷患者的活動功能障礙、與患者討論治療方案、識別可能存在的風險、預期成效及其他替代方案,及後亦會評估治療的進度,並按需要修改治療計劃。
-行業特定能力:
1. 治療和輔導知識及技能
物理治療師必須了解為患者身理功能障礙診斷、治療和康復的原理、方法和程序,並為其作出輔導和指導。
-物理治療師基本資歷要求:
學歷要求
一般持有物理治療學理學士學位。
如果學生於外國大學修畢物理治療學課程,完成相關的臨床實習,並成功取得當地的物理治療師執業資格,要回港執業一般不會有太大問題。不過,要注意持有非本港專業學位人士,於香港向輔助醫療業管理局申請註冊時,需持有海外物理治療監管機構認可的大專學院所頒授物理治療學學位,而且該學位為最少3年的全日制物理治療學本科課程或最少2年的全日制物理治療學研究生課程,當中亦需包括最少800小時在督導下執行物理治療的臨床實習課。
專業資格
根據《輔助醫療業條例》的規定,必須為註冊物理治療師,並持有由輔助醫療業管理局發出的有效執業證明書
物理治療英國排名榜:
學系排名 | 全英排名 | 大學 | 大學預備班 (Foundation) | 國際一年班 (International Year One) | 銜接班院校 | 銜接學位 | 開學日期 | 英文預備班 |
1 | 18 | University of Southampton | ||||||
2 | 96 | Robert Gordon University | ✔ | ICRGU | BSc Physiotherapy | Sept/ Jan | ✔ | |
3 | 15 | University of East Anglia | ||||||
3 | 32 | Cardiff University | ||||||
5 | 16 | University of Nottingham | ✔ | Nottingham IC | BSc Physiotherapy | Sept/ Jan | ✔ | |
6 | 14 | University of Birmingham | ||||||
7 | 105 | University of Central Lancashire | ✔ | Oncampus UK North | BSc Physiotherapy | Sept/ Jan | ✔ | |
8 | 31 | University of Liverpool | ✔ | Liverpool IC | BSc Physiotherapy | Sept | ✔ | |
9 | 91 | University of Worcester | ||||||
10 | 78 | Bournemouth University | ||||||
11 | 101 | Glasgow Caledonian University | ✔ | INTO GCU | BSc Physiotherapy | Oct | ✔ | |
12 | 98 | University of Bradford | ||||||
13 | 48 | Keele University | ✔ | Bellerbys | BSc Physiotherapy | Sept/ Jan | ✔ | |
14 | 81 | University of Salford | ||||||
14 | 76 | Brunel University London | ||||||
16 | 46 | Coventry University | ✔ | Oncampus Coventry | BSc Physiotherapy | Sept/ Jan/ March | ✔ | |
23 | 58 | University of the West of England | ✔ | UWEBIC | BSc Physiotherapy | Sept | ✔ | |
24 | - | Kingston/St George's, London | ||||||
25 | 90 | University of Hertfordshire | ||||||
26 | 72 | Plymouth University | ||||||
27 | 62 | University of Huddersfield | ✔ | Huddersfield ISC | BSc Physiotherapy | Sept/ Feb | ✔ | |
28 | 97 | Queen Margaret University, Edinburgh | ||||||
28 | 35 | King's College London | ||||||
30 | 61 | Northumbria University | ||||||
31 | 123 | University of Brighton | ✔ | Brighton IC | BSc Physiotherapy | Sept | X |
資料來源:The Times Good University Guide 2019