統計師應用統計方法收集、整理、解讀及分析數字及數據,提供有用的信息。他們亦須負責評估收集數據的統計方法和程序、研究影響調查結果的因素和調查低回覆率或高抽樣誤差的原因、匯報結論或結果、監督和指導工作人員收集數據和製成圖表
-行業特定能力:
1. 數學技能
統計師使用統計、微積分和線性代數來建立模型和分析。
-統計師基本資歷要求:
學歷要求
一般持有認可數學、統計學的學士或碩士學位或同等學歷。大多數研究或學術教學職位要求具有博士學位。
數學英國排名榜:
學系排名 | 全英排名 | 大學 | 大學預備班 (Foundation) | 國際一年班 (International Year One) | 銜接班院校 | 銜接學位 | 開學日期 | 英文預備班 |
1 | 1 | University of Cambridge | ||||||
2 | 2 | University of Oxford | ||||||
3 | 3 | University of St Andrews | ||||||
3 | 4 | Imperial College London | ||||||
5 | 7 | Durham University | ✔ | Durham ISC | BSc Mathematics | Sept/Jan | ✔ | |
6 | 10 | University of Warwick | ||||||
7 | 8 | University College London | ||||||
8 | 6 | Lancaster University | ✔ | Lancaster ISC | BSc Mathematics | Oct/ Jan | ✔ | |
9 | 35 | Heriot-Watt University | ||||||
10 | 19 | University of Manchester | ✔ | INTO Manchester | BSc Mathematics | Sept | ✔ | |
11 | 5 | Loughborough University | ||||||
12 | 18 | University of Southampton | ||||||
13 | 14 | University of Birmingham | ✔ | Birmingham IC | BSc Mathematics | Sept/ Jan/ March | ✔ | |
14 | 28 | University of Edinburgh | ||||||
15 | 44 | University of Strathclyde | ||||||
16 | 16 | University of Nottingham | ✔ | Nottingham IC | BSc Mathematics | Sept/ Jan | ✔ | |
17 | 17 | University of Glasgow | ✔ | Glasgow IC | BSc Mathematics | Sept/ Jan | ✔ | |
18 | 12 | University of Exeter | ✔ | INTO Exeter | BSc Mathematics | Sept/ Jan | ✔ | |
✔ | BSc Mathematics with Accounting/ Economics/ Finance or Management | Sept | ✔ | |||||
19 | 11 | University of Leeds | ✔ | Leeds ISC | BSc Actuarial Mathematics | Sept/ Jan | ✔ | |
20 | 13 | University of Bath | ||||||
21 | 110 | University of South Wales | ||||||
22 | 27 | University of Dundee | ||||||
23 | 19 | University of Bristol | ||||||
24 | 25 | University of Sheffield | ✔ | Sheffield ISC | BSc Mathematics | Sept/ Jan | ||
25 | 48 | Aberystwyth University | Sept/ Jan | |||||
26 | 65 | De Montfort University | ||||||
27 | 55 | University of Kent | ||||||
28 | 9 | London School of Economics and Political Science | ||||||
28 | 38 | Queen's University, Belfast | ✔ | INTO Belfast | BSc Mathematics | Sept/ Jan/ Feb | ✔ | |
30 | 32 | Cardiff University | ||||||
31 | 41 | University of Sussex | ✔ | Sussex ISC | BSc Mathematics | Sept/ Feb | ✔ | |
32 | 22 | University of York | ✔ | York IC | BSc Mathematics | Sept/ Jan | ✔ | |
33 | 23 | University of Surrey | ✔ | Surrey ISC | BSc Mathematics | Sept/ Jan | ✔ | |
34 | 37 | Nottingham Trent University | ✔ | Nottingham Trent IC | BSc Mathematics | Sept/ Jan/ June | ✔ | |
35 | 21 | Newcastle University | ✔ | INTO Newcastle | BSc Mathematics | Sept/ Jan | ✔ | |
36 | 29 | University of Essex | ✔ | Essex IC | BSc Mathematics | Sept/ Jan | ✔ | |
36 | 46 | Coventry University | ✔ | Oncampus Coventry | BSc Mathematics | Sept/ Jan/ March | ✔ | |
38 | 81 | University of Salford | ||||||
38 | 61 | Northumbria University | ||||||
40 | 26 | University of Aberdeen | ✔ | Aberdeen ISC | BSc Mathematics | Sept/ Jan | ✔ | |
41 | 24 | Royal Holloway, University of London | ✔ | Royal Holloway ISC | BSc Mathematics | Sept/ Jan | ✔ | |
41 | 15 | University of East Anglia | ✔ | INTO UEA | BSc Mathematics | Sept/ Jan | ✔ | |
43 | 30 | Swansea University | ||||||
49 | 103 | University of Hull | ✔ | Oncampus Hull | BSc Mathematics | Sept/ Jan | ✔ | |
50 | 74 | Liverpool John Moores University | ✔ | LJMU ISC | BSc Mathematics | Sept/ Jan | ✔ | |
55 | 100 | University of Greenwich | ||||||
55 | 31 | University of Liverpool | ✔ | Liverpool IC | BSc Mathematics | Sept/ Oct/ Jan/ March/April | ✔ | |
58 | 105 | University of Central Lancashire | ✔ | Oncampus UK North | BSc Mathematics | Sept/ Jan | ✔ | |
59 | 94 | University of Chichester | ||||||
60 | 50 | Liverpool Hope University | ||||||
61 | 46 | Queen Mary, University of London | ✔ | Oncampus London | BSc Mathematics | June/ Sept/ Jan | ✔ | |
62 | 76 | Brunel University London | ||||||
63 | 63 | Oxford Brookes University | ||||||
63 | 68 | City, University of London | ✔ | KICL City | BSc Mathematics | Sept/ Jan/ March | ||
65 | 72 | Plymouth University | ||||||
71 | 123 | University of Brighton | ✔ | Brighton IC | BSc Mathematics | Sept/ Jan | ✔ | |
72 | 75 | University of Derby | ||||||
73 | 110 | Kingston University | ✔ | Kingston ISC | BSc Mathematics | Sept/ Jan | ✔ |
資料來源:The Times Good University Guide 2019