
經濟研究員策劃及進行各行業情況及經濟動向研究。他們概述及闡釋調查結果,特別是目前及長期的投資風險趨勢,以及影響投資的可計量經濟因素。他們亦會擬備有關工商業狀況及經濟動向的詳細研究報告。
-行業特定能力:
1. 分析能力
經濟研究員必須能夠檢查數據、觀察模式,並作出合乎邏輯的結論。他們分析過往的趨勢,以預測未來的走勢。
2. 批判性思維技能
經濟研究員必須能夠運用邏輯和推理來解決複雜的問題。他們可能會找出經濟走勢會如何影響一個機構。
3. 注重細節
經濟研究員一定要注意細節,精確的數據分析是必要的,以確保他們的研究結果的準確性。
4. 數學技能
經濟研究員運用統計、微積分,以及其他高級數學原理,作經濟分析。
-經濟研究員基本資歷要求:
學歷要求
通常持有認可的經濟學碩士或博士學位
工作經驗
需要具有收集和分析數據、研究經濟問題和趨勢,並撰寫報告的豐富經驗

經濟學英國排名榜:
| 學系排名 | 全英排名 | 大學 | 大學預備班 (Foundation) | 國際一年班 (International Year One) | 銜接班院校 | 銜接學位 | 開學日期 | 英文預備班 |
| 1 | 1 | University of Cambridge | ||||||
| 2 | 2 | University of Oxford | ||||||
| 3 | 10 | University of Warwick | ||||||
| 4 | 8 | University College London | ||||||
| 5 | 9 | London School of Economics and Political Science | ✔ | MPW | BSc Management | Sept | X | |
| 6 | 3 | University of St Andrews | ||||||
| 7 | 13 | University of Bath | ✔ | Bellerbys | BSc International Development with Economics BSc Politics with Economics | Oct/Jan | ✔ | |
| 8 | 11 | University of Leeds | ✔ | Leeds ISC | BSc (Hons) Economics | Sept/Jan | ✔ | |
| 9 | 16 | University of Nottingham | ✔ | Nottingham IC | BSc (Hons) Economics | Sept/Jan | ✔ | |
| 10 | 5 | Loughborough University | ✔ | Bellerbys | BSc Economics | Oct/Jan | ✔ | |
| 11 | 44 | University of Strathclyde | ✔ | Strathclyde ISC | BA (Hons) Economics | Sept/Jan | ✔ | |
| 12 | 6 | Lancaster University | ✔ | Lancaster ISC | BSc Economics | Oct/Jan | ✔ | |
| 13 | 12 | University of Exeter | ✔ | INTO Exeter | F: BSc (Hons) Economics | Sept/Jan | ✔ | |
| ✔ | INTO Exeter | BSc (Hons) Business Economics | Sept/Jan | ✔ | ||||
| 14 | 7 | Durham University | ✔ | Durham ISC | BA (Hons) Economics | Sept/Jan | ✔ | |
| 15 | 19 | University of Bristol | ||||||
| 16 | 23 | University of Surrey | ✔ | Surrey ISC | BSc (Hons) Economics | Sept/Feb | ✔ | |
| 16 | 29 | University of Essex | ✔ | Essex IC | BA (Hons)/ BSc (Hons) Economics | Sept/Jan | ✔ | |
| ✔ | Essex IC | BA (Hons)/ BSc (Hons) Economics | Sept/Jan | ✔ | ||||
| 18 | 31 | University of Liverpool | ✔ | Liverpool IC | BSc (Hons) Economics | Sept/Nov/Jan/Mar/Apr | ✔ | |
| 18 | 17 | University of Glasgow | ✔ | Glasgow IC | MA (Hons) Economics | Sept/Jan | ✔ | |
| 20 | 15 | University of East Anglia | ✔ | INTO UEA | BSc (Hons) Economics | Sept/Jan | ✔ | |
| ✔ | INTO UEA | BSc (Hons) Economics | Sept/Jan | ✔ | ||||
| 21 | 24 | Royal Holloway, University of London | ✔ | Royal Holloway ISC | BSc(Econ) Economics | Sept/Jan | ✔ | |
| 22 | 14 | University of Birmingham | ✔ | Birmingham IC | BSc (Hons) Economics | Two terms Sept/Jan/Mar | ✔ | |
| 23 | 26 | University of Aberdeen | ✔ | Abderdeen ISC | MA Economics and Finance | Sept/Jan | X | |
| 24 | 56 | Aston University | ||||||
| 25 | 22 | University of York | ✔ | York IC | BSc (Hons) Economics | Sept/Jan | ✔ | |
| 25 | 35 | Heriot-Watt University | ||||||
| 27 | 37 | Nottingham Trent University | ✔ | NTIC | BA (Hons) Economics | Sept/Nov/Jan/Mar/Apr | ✔ | |
| 27 | 21 | Newcastle University | ✔ | INTO Newcastle | BSc (Hons) Economics | Sept/Jan | ✔ | |
| 29 | 38 | Queen's University, Belfast | ✔ | INTO QUB | BSc (Hons) Economics | Sept/Jan | ✔ | |
| ✔ | INTO QUB | BSc (Hons) Economics and Accounting | Sept/Jan | ✔ | ||||
| 30 | 43 | University of Buckingham | ||||||
| 31 | 19 | University of Manchester | ✔ | INTO Manchester | BAEcon (Hons)/ BSc (Hons)Economics | Sept/Jan | ✔ | |
| 31 | 28 | University of Edinburgh | ||||||
| 33 | 44 | University of Stirling | ✔ | INTO Stirling | BA (Hons) Economics | Sept/Jan | ✔ | |
| 33 | 46 | Queen Mary, University of London | ✔ | OnCampus London | BSc (Econ) (Hons) Economics | Sept/Jan | ✔ | |
| 35 | 25 | University of Sheffield | ✔ | Sheffield ISC | BA (Hons)/ BSc (Hons)Economics | Sept/Jan/Mar | ✔ | |
| 36 | 18 | University of Southampton | ||||||
| 37 | 46 | Coventry University | ✔ | OnCampus Coventry | BA (Hons) Economics | Sept/Jan | ✔ | |
| ✔ | OnCampus Coventry | BA (Hons) Economics | Sept/Jan | ✔ | ||||
| 37 | 55 | University of Kent | ||||||
| 37 | 63 | Bangor University | ||||||
| 40 | 30 | Swansea University | ✔ | ICWS | BSc (Hons) Economics | Sept/Jan | ✔ | |
| ✔ | ICWS | BSc (Hons) Economics | Sept/Jan | ✔ | ||||
| 41 | 90 | University of Hertfordshire | ✔ | HIC | BA (Hons) Economics | Sept/Jan/May | ✔ | |
| ✔ | HIC | BA (Hons) Economics | Sept/Jan/May | ✔ | ||||
| 41 | 32 | Cardiff University | ||||||
| 43 | 27 | University of Dundee | ||||||
| 44 | 41 | University of Sussex | ✔ | Sussex ISC | BA (Hons)/ BSc (Hons)Economics | Sept/Jan | ✔ | |
| 45 | 65 | De Montfort University | ||||||
| 46 | 51 | University of Portsmouth | ✔ | ICP | BA (Hons) Economics and Management | Sept/Jan/June | ✔ | |
| ✔ | ICP | BA (Hons) Economics and Management | Sept/Jan/June | |||||
| 46 | 35 | King's College London | ||||||
| 48 | 40 | University of Reading | ||||||
| 49 | 53 | SOAS University of London | ||||||
| 50 | 58 | University of the West of England | ✔ | UWEIC | BA (Hons)/ BSc (Hons)Economics | Sept/Jan/Mar | ✔ | |
| 50 | 48 | Keele University | ✔ | Keele ISC | BA (Hons) Economics | Sept/Jan | ✔ | |
| ✔ | Keele ISC | BA (Hons) Business Economics | Oct/Jan | ✔ | ||||
| 72 | 68 | City, University of London | ✔ | City IC | BSc (Hons) Economics | Sept/Jan/Mar | ✔ |
資料來源:The Times Good University Guide 2019
