修讀電腦科學可成為程式編製員及軟件工程師。他們負責開發應用程式,讓他人在電腦上執行特定工作。軟件工程師研究、設計、開發和測試操作系統。他們建立操作規範,制訂和分析現有或新的軟體要求。程序編製員編寫、修改和測試編碼,使電腦應用程式和軟件能正常運行。
-行業特定能力:
1. 分析能力
程式編製員及軟件工程師必須分析使用者的需求,然後設計軟體,以滿足這些需求。
2. 創造力
程式編製員及軟件工程師必須有創造力來設計新的電腦軟體。
3. 解題技巧
程式編製員及軟件工程師是負責軟件開發的,他們必須能夠解決在整個設計過程中出現的問題。
-程式編製員及軟件工程師基本資歷要求:
學歷要求
認可的電腦科學、軟件工程學士學位或同等學歷
電腦科學英國排名榜:
學系排名 | 全英排名 | 大學 | 大學預備班 (Foundation) | 國際一年班 (International Year One) | 銜接班院校 | 銜接學位 | 開學日期 | 英文預備班 |
1 | 1 | University of Cambridge | ||||||
2 | 4 | Imperial College London | ||||||
3 | 10 | University of Warwick | ||||||
4 | 2 | University of Oxford | ||||||
5 | 3 | University of St Andrews | ||||||
6 | 11 | University of Leeds | ✔ | Leeds ISC | MEng, BEng (Hons) Computer Science | Sept/Jan | ✔ | |
7 | 30 | Swansea University | ✔ | ICWS | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
✔ | ICWS | BSc (Hons) Computing Science | Sept | ✔ | ||||
8 | 7 | Durham University | ✔ | Durham ISC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
9 | 17 | University of Glasgow | ✔ | Glasgow IC | BSc (Hons) Computing Science | Sept/Jan | ✔ | |
9 | 13 | University of Bath | ✔ | Bellerbys | BSc Computer Science | Oct/Jan | ✔ | |
11 | 14 | University of Birmingham | ||||||
12 | 12 | University of Exeter | ✔ | INTO Exeter | BSc (Hons) Computing Science | Sept/Jan | ✔ | |
✔ | INTO Exeter | BSc (Hons) Computing Science | Sept | ✔ | ||||
13 | 19 | University of Manchester | ✔ | INTO Manchester | MEng (Hons)/ BSc (Hons) Computer Science | Sept | ✔ | |
14 | 25 | University of Sheffield | ✔ | Sheffield ISC | BSc (Hons) Computer Science | Sept/Jan/Mar | ✔ | |
14 | 28 | University of Edinburgh | ||||||
16 | 8 | University College London | ||||||
17 | 19 | University of Bristol | ||||||
18 | 22 | University of York | ✔ | York IC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
19 | 16 | University of Nottingham | ✔ | Nottingham IC | Msci/ BSc (Hons) Computer Science | Sept/Jan | ✔ | |
20 | 44 | University of Strathclyde | ✔ | Strathclyde ISC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
20 | 18 | University of Southampton | ||||||
20 | 27 | University of Dundee | ||||||
23 | 5 | Loughborough University | ||||||
24 | 21 | Newcastle University | ✔ | INTO Newcastle | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
25 | 24 | Royal Holloway, University of London | ✔ | Royal Holloway ISC | BSc Computer Science | Sept/Jan | ✔ | |
26 | 35 | King's College London | ||||||
26 | 6 | Lancaster University | ✔ | Lancaster ISC | BSc Computer Science | Oct/Jan | ✔ | |
28 | 31 | University of Liverpool | ✔ | Liverpool IC | MEng (Hons) Computer Science | Sept/Nov/Jan/Mar/Apr | ✔ | |
29 | 48 | Aberystwyth University | ||||||
30 | 35 | Heriot-Watt University | ||||||
31 | 32 | Cardiff University | ||||||
32 | 23 | University of Surrey | ✔ | Surrey ISC | BSc (Hons) Computer Science | Sept/Feb | ✔ | |
33 | 76 | Brunel University London | ✔ | LBIC | BSc (Hons) Computer Science | Sept/Jan/May | ✔ | |
✔ | LBIC | BSc (Hons) Computer Science | Sept/Jan | ✔ | ||||
34 | 55 | University of Kent | ✔ | Bellerbys | Sept/Jan | ✔ | ||
35 | 50 | Liverpool Hope University | ||||||
36 | 15 | University of East Anglia | ✔ | INTO UEA | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
37 | 62 | University of Huddersfield | ✔ | Huddersfield ISC | BSc (Hons) Computing Science | Sept/Jan | ✔ | |
✔ | Huddersfield ISC | BSc (Hons) Computing Science | Sept/Jan | ✔ | ||||
38 | 41 | University of Sussex | ✔ | Sussex ISC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
✔ | Sussex ISC | BSc (Hons) Computer Science | Sept/Jan | ✔ | ||||
39 | 63 | Bangor University | ||||||
40 | 46 | Queen Mary, University of London | ✔ | OnCampus London | BSc (Hons) Computer Science and Mathematics | Sept/Jan | ✔ | |
40 | 51 | University of Portsmouth | ✔ | ICP | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
✔ | ICP | BSc (Hons) Computer Science | Sept | ✔ | ||||
42 | 58 | University of the West of England | ✔ | UEWIC | BSc (Hons) Computer Science | Sept/Nov/Jan/Mar/Apr | ✔ | |
42 | 103 | Bath Spa University | ||||||
42 | 37 | Nottingham Trent University | ✔ | NTIC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
✔ | NTIC | BSc (Hons) Computer Science | Sept/Jan | ✔ | ||||
45 | 42 | University of Lincoln | ✔ | Lindoln ISC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
✔ | Lindoln ISC | BSc (Hons) Computer Science | Sept/Jan | ✔ | ||||
45 | 56 | Aston University | ||||||
45 | 105 | Abertay University | ||||||
48 | 84 | Falmouth University | ||||||
49 | 38 | Queen's University, Belfast | ✔ | INTO QUB | MEng (Hons) Computer Science | Sept/Jan | ✔ | |
✔ | INTO QUB | MEng (Hons) Computer Science | Sept/Jan | ✔ | ||||
50 | 26 | University of Aberdeen | ✔ | Abderdeen ISC | BSc Computing Science | Sept/Jan | ✔ | |
51 | 107 | London South Bank University | ✔ | OnCampus London | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
51 | 38 | University of Leicester | ||||||
53 | 89 | University of Wales Trinity St David | ||||||
54 | 96 | Robert Gordon University | ✔ | ICRGU | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
55 | 72 | Plymouth University | ✔ | UPIC | BSc (Hons) Computer Science | Sept | ✔ | |
56 | 83 | University of West London | ||||||
57 | 63 | Oxford Brookes University | ||||||
57 | 57 | Staffordshire University | ||||||
59 | 115 | University of East London | ||||||
60 | 78 | Bournemouth University | ✔ | Bournemouth IC | BSc (Hons) Computing | Sept/Jan | ✔ | |
60 | 29 | University of Essex | ✔ | Essex IC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
68 | 46 | Coventry University | ✔ | OnCampus Coventry | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
76 | 103 | University of Hull | ||||||
77 | 74 | Liverpool John Moores University | ✔ | LJMU ISC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
86 | 129 | Wrexham Glyndŵr University | ||||||
87 | 101 | Glasgow Caledonian University | ✔ | INTO GCU | BSc (Hons) Computing | Oct/Jan | ✔ | |
✔ | INTO GCU | BSc (Hons) Computer Games (Software Development) | Oct | ✔ | ||||
88 | 68 | City, University of London | ✔ | City IC | BSc (Hons) Computer Science | Sept/Jan/Mar | ✔ | |
89 | 90 | University of Hertfordshire | ✔ | HIC | BSc (Hons) Computing | Sept/Jan | ||
90 | 87 | Birmingham City University | ||||||
91 | 105 | University of Central Lancashire | ✔ | OnCampus North | BSc (Hons) Computing | Sept/Jan | ✔ | |
91 | 92 | University of the West of Scotland | ||||||
93 | 98 | University of Bradford | ||||||
94 | 108 | Cardiff Metropolitan University | ||||||
94 | 48 | Keele University | ✔ | Keels ISC | BA (Hons) Computer Science | Sept/Jan | ✔ | |
✔ | Keels ISC | BSc (Hons) Computer Science | Oct/Jan | ✔ | ||||
96 | 131 | London Metropolitan University | ||||||
97 | 130 | University of Suffolk | ||||||
98 | 85 | Solent University | ||||||
99 | 71 | Goldsmiths, University of London | ✔ | OnCampus London | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
99 | 110 | Kingston University | ✔ | Kingston ISC | BSc (Hons) Computer Science | Sept/Jan | ✔ | |
101 | 122 | Anglia Ruskin University | ✔ | CRIC | BEng (Hons) Computer Science | Sept/ Jan/Jun | ✔ | |
✔ | CRIC | BEng (Hons) Computer Science | Sept/Jan | |||||
104 | 128 | Birkbeck, University of London | ||||||
106 | 114 | University of Westminster | ✔ | Westminster IC | BSc (Hons) Computer Science | Sept/Jan/Mar | ✔ | |
107 | 99 | University of Northampton | ||||||
107 | 94 | University of Chichester | ||||||
107 | 126 | University of Bolton | ||||||
110 | 123 | University of Brighton | ✔ | Brighton IC | BSc (Hons) Computer Science | Sept/Jan | ✔ |
資料來源:The Times Good University Guide 2019