土木工程師負責土木工程師設計、建造、監管及執行大型建造和建築項目,包括道路、建築物、機場、隧道、天橋,和供水及汙水處理系統。
-行業特定能力:
1. 建造工程項目管理知識及技能
作為土木工程建築項目的領導者之一,土木工程師必須負責跟進整個工程項目。他們必須與不同的專業人士和客戶進行有效的協調,作出選擇,確保項目在預算內按時完成。
2. 土木工程專業知識及技能
土木工程師必須常常運用與土木工程有關的專業知識及技能來解決工程上的困難和問題。
-土木工程師基本資歷要求:
學歷要求
一般持有土木工程、建築或工程相關學科的學士學位
專業資格
普遍為香港工程師學會土木 / 結構 / 土力工程專業界別會員或同等資格
工作經驗
一般需要4至6年相關工作經驗
土木工程英國排名榜:
學系排名 | 全英排名 | 大學 | 大學預備班 (Foundation) | 國際一年班 (International Year One) | 銜接班院校 | 銜接學位 | 開學日期 | 英文預備班 |
1 | 1 | University of Cambridge | ||||||
2 | 17 | University of Glasgow | ✔ | Glasgow IC | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
3 | 4 | Imperial College London | ||||||
4 | 13 | University of Bath | ✔ | Bellerbys | BEng Civil Engineering | Oct/Jan | ✔ | |
4 | 18 | University of Southampton | ||||||
6 | 19 | University of Bristol | ||||||
7 | 26 | University of Aberdeen | ✔ | Aberdeen ICS | BEng Civil Engineering | Sept/Jan | ✔ | |
8 | 12 | University of Exeter | ✔ | INTO Exeter | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
✔ | INTO Exeter | BEng (Hons) Civil Engineering | Sept | |||||
9 | 25 | University of Sheffield | ✔ | Sheffield ICS | BEng (Hons) Civil Engineering | Sept/Jan/Mar | ✔ | |
10 | 28 | University of Edinburgh | ||||||
11 | 32 | Cardiff University | ||||||
11 | 16 | University of Nottingham | ✔ | Nottingham IC | Meng, Beng (Hons) Civil Engineering | Sept/Jan | ✔ | |
13 | 30 | Swansea University | ✔ | ICWS | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
✔ | ICWS | BEng (Hons) Civil Engineering | Sept | ✔ | ||||
13 | 44 | University of Strathclyde | ✔ | Strathclyde ICS | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
13 | 14 | University of Birmingham | ✔ | Birmingham IC | BEng (Hons) Civil Engineering | Sept/Jan/Mar | ✔ | |
16 | 35 | Heriot-Watt University | ||||||
17 | 5 | Loughborough University | ||||||
18 | 11 | University of Leeds | ✔ | Leeds ICS | MEng, BEng Civil Engineering | Sept/Jan | ✔ | |
19 | 60 | Ulster University | ||||||
20 | 27 | University of Dundee | ||||||
21 | 8 | University College London | ||||||
22 | 19 | University of Manchester | ✔ | INTO Manchester | MEng (Hons)/ BEng (Hons) Civil Engineering | Sept | ✔ | |
23 | 23 | University of Surrey | ✔ | Surrey ICS | MEng (Hons)/ BEng (Hons) Civil Engineering | Sept/Feb | ✔ | |
24 | 31 | University of Liverpool | ✔ | Liverpool IC | MEng (Hons) Civil Engineering | Sep/Nov/Jan/Mar/ Apr | ✔ | |
25 | 21 | Newcastle University | ✔ | INTO Newcastle | MEng, BEng Civil Engineering | Sept/Jan | ✔ | |
26 | 38 | Queen's University, Belfast | ✔ | INTO QUB | MEng (Hons)/ BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
✔ | INTO QUB | MEng (Hons)/ BEng (Hons) Civil Engineering | Sept/Jan | ✔ | ||||
27 | 61 | Northumbria University | ||||||
28 | 85 | Teesside University | ||||||
29 | 92 | University of the West of Scotland | ||||||
30 | 37 | Nottingham Trent University | ✔ | NTIC | BSc (Hons)/ BEng (Hons) Civil Engineering | Sept/Jan/Mar | ✔ | |
31 | 46 | Coventry University | ✔ | OnCampus Coventry | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
32 | 105 | Abertay University | ||||||
33 | 98 | University of Bradford | ||||||
34 | 120 | Edinburgh Napier University | ||||||
35 | 72 | Plymouth University | ✔ | UPIC | BEng (Hons) Civil Engineering | Sept | ✔ | |
35 | 105 | University of Central Lancashire | ✔ | OnCampus North | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
37 | 127 | University of Wolverhampton | ||||||
38 | 51 | University of Portsmouth | ✔ | ICP | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
✔ | ICP | Sept | ✔ | |||||
39 | 122 | Anglia Ruskin University | ✔ | CRIC | BSc (Hons) Civil Engineering | Sept/Jan/June | ✔ | |
✔ | CRIC | BSc (Hons) Civil Engineering | Sept/Jan | ✔ | ||||
40 | 100 | University of Greenwich | ||||||
41 | 124 | Leeds Beckett University | ✔ | Leeds Beckett ISC | BSc (Hons) Civil Engineering | Sept/Jan | ✔ | |
41 | 76 | Brunel University London | ✔ | LBIC | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
43 | 58 | University of the West of England | ✔ | UWEIC | BEng (Hons) Civil and Environmental Engineering | ✔ | ||
✔ | UWEIC | BEng (Hons) Civil and Environmental Engineering | Sept/Jan | ✔ | ||||
44 | 81 | University of Salford | ||||||
45 | 83 | University of West London | ||||||
46 | 101 | Glasgow Caledonian University | ✔ | INTO GCU | BSc (Hons) Environmental Civil Engineering | Oct/Jan | ✔ | |
✔ | INTO GCU | BSc (Hons) Environmental Civil Engineering | Oct | ✔ | ||||
47 | 68 | City, University of London | ✔ | City IC | BEng (Hons) Civil Engineering | Sept/Jan/Mar | ✔ | |
48 | 107 | London South Bank University | ✔ | OnCampus London | BSc (Hons) Civil Engineering | Sept/Jan | ✔ | |
49 | 110 | University of South Wales | ||||||
50 | 74 | Liverpool John Moores University | ✔ | LJMU ISC | BEng (Hons) Civil Engineering | Sept/Jan | ✔ | |
51 | 75 | University of Derby | ||||||
52 | 115 | University of East London | ||||||
53 | 110 | Kingston University | ✔ | Kingston ISC | BEng (Hons) Civil & Infrastructure Engineering | Sept/Jan | ✔ | |
54 | 126 | University of Bolton | ||||||
55 | 123 | University of Brighton | ✔ | Brighton IC | MEng (Hons)/ BEng (Hons) Civil Engineering | Sept/Jan | ✔ |
資料來源:The Times Good University Guide 2019