會計及金融學有助加強經濟學,數學,政治學和社會學多方面的觸覺和知識,學生會學習如何整理財務資訊和狀況,以及對核心財務實踐的理論。
每間大學所涵蓋的內容大同小異,以賬戶管理,統計,信貸和財務分析等為主題大學第一年先以一般金融和經濟實踐的要點為接下來的課程奠定基礎;第二年將繼續學習有關企業融資的內容,學生可以這時選擇自己的意向發展,重點研修;最後一年就必須專注於畢業專題研究上,通常以論文的形式呈交。
如要成為持牌會計師,可以參加由英國特許會計師公會安排的特許公認會計師協會(ACCA)專業會計師考試,考試分三個部分,共十四份考卷,考生完成所有考卷再加上三年有關工作經驗便可申請成為ACCA會員,獲取專業會計師資格。視乎不同大學的情況,一些擁有學士學位的學生可豁免部份考卷。
畢業出路:
會計及財務學畢業生多數成為會計師,特許會計師,保險經紀,財務顧問,投資分析師和稅務顧問等等,也可選擇在銀行或貿易融資方面發展
會計師基本資歷要求:
學歷要求
- 認可的會計學學士學位
專業資格
- 註冊會計師(CPA)在香港註冊會計師協會註冊或同等學歷 (ACCA)
工作經驗
- 3至5年的審計/ 會計經驗
會計及金融英國排名榜:
學系排名 | 全英排名 | 大學 | 大學預備班 (Foundation) | 國際一年班 (International Year One) | 銜接班院校 | 銜接學位 | 開學日期 | 英文預備班 |
1 | 11 | University of Leeds | ||||||
2 | 44 | University of Strathclyde | ✔ | Strathclyde ISC | BA (Hons) Accounting | Sept/Jan | ✔ | |
3 | 10 | University of Warwick | ||||||
4 | 13 | University of Bath | ||||||
5 | 17 | University of Glasgow | ||||||
6 | 5 | Loughborough University | ||||||
7 | 6 | Lancaster University | ✔ | Lancaster ISC | BSc Accounting & Finance | Oct/ Jan | ✔ | |
7 | 12 | University of Exeter | ✔ | INTO Exeter | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | |
✔ | INTO Exeter | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | ||||
9 | 38 | Queen's University, Belfast | ✔ | INTO QUB | BSc (Hons) Accounting | Sept/Jan | ✔ | |
✔ | INTO QUB | BSc (Hons) Accounting | Sept/Jan | ✔ | ||||
10 | 14 | University of Birmingham | ✔ | Birmingham IC | BSc (Hons) Accounting and Finance | Sept/Jan/ Mar | ✔ | |
11 | 60 | Ulster University | ||||||
12 | 9 | London School of Economics and Political Science | ✔ | MPW IFP | BSc (Hons) Accounting and Finance | Sept | ✔ | |
13 | 21 | Newcastle University | ✔ | INTO Newcastle | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | |
14 | 16 | University of Nottingham | ✔ | Nottingham IC | BSc (Hons) Finance, Accounting and Management | Sept/Jan | ✔ | |
15 | 7 | Durham University | ✔ | Durham ISC | BA (Hons) Accounting and Finance | Sept/Jan | ✔ | |
16 | 40 | University of Reading | ||||||
17 | 41 | University of Sussex | ✔ | Sussex ISC | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | |
✔ | Sussex ISC | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | ||||
17 | 22 | University of York | ✔ | York IC | BSc (Hons) Accounting, Business Finance and Management | Sept/ Jan | ✔ | |
17 | 15 | University of East Anglia | ✔ | INTO UEA | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | |
✔ | INTO UEA | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | ||||
20 | 19 | University of Manchester | ✔ | INTO Manchester | BAEcon (Hons) Accounting and Finance | Sept/Jan | ✔ | |
21 | 25 | University of Sheffield | ✔ | Sheffield IC | BA (Hons) Accounting & Financial Management | Sept/Jan/Mar | ✔ | |
22 | 30 | Swansea University | ✔ | ICWS | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | |
✔ | ICWS | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | ||||
22 | 74 | Liverpool John Moores University | ✔ | LJMU ISC | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | |
✔ | LJMU ISC | BSc (Hons) Accounting and Finance | Sept/Jan | ✔ | ||||
22 | 37 | Nottingham Trent University | ✔ | Nottingham IC | BA (Hons) Accounting and Finance | Sep/Nov/Jan/MarApr | ✔ | |
✔ | Nottingham IC | BA (Hons) Accounting and Finance | Sept/Jan | ✔ | ||||
25 | 68 | City, University of London | ✔ | City IC | BSc (Hons) Accounting and Finance | Sept/Jan/Mar | ✔ | |
26 | 31 | University of Liverpool | ✔ | Liverpool IC | BA (Hons) Accounting and Finance | Sep/Nov/Jan/MarApr | ✔ | |
27 | 26 | University of Aberdeen | ✔ | Abderdeen ISC | MA Accountancy and Finance | Sept/Jan | X | |
✔ | Abderdeen ISC | MA Finance | Sept/Jan | X | ||||
28 | 44 | University of Stirling | ✔ | INTO Stirling | BA (Hons) Accounting and Finance | Sept/Jan | ✔ | |
✔ | INTO Stirling | BA (Hons) Accounting and Finance | Sept/Jan | ✔ | ||||
29 | 55 | University of Kent | ||||||
29 | 56 | Aston University | ✔ | Aston IC | BSc (Hons) Accounting and Finance | July | ✔ | |
29 | 19 | University of Bristol | ||||||
32 | 96 | Robert Gordon University | ✔ | ICRGU | BA (Hons) Accounting and Finance | Sept/Jan | ✔ | |
37 | 46 | Queen Mary, University of London | ✔ | OnCampus London | BSc (Hons) Accounting and Management | Sept/Jan | ✔ | |
37 | 23 | University of Surrey | ✔ | Surrey ISC | BSc (Hons) Accounting and Finance | Sept/Mar | ✔ | |
39 | 61 | Northumbria University | ||||||
39 | 28 | University of Edinburgh | ||||||
41 | 24 | Royal Holloway, University of London | ✔ | Royal Holloway ISC | BSc Accounting and Finance | Sept/Jan | ✔ | |
42 | 48 | Aberystwyth University | ||||||
43 | 81 | University of Gloucestershire | ✔ | INTO Gloucestershire | BA (Hons) Accounting and Finance | Sept/Jan | ✔ | |
✔ | INTO Gloucestershire | BA (Hons) Accounting and Business Management | Sept/Jan | ✔ | ||||
44 | 92 | University of the West of Scotland | ||||||
44 | 42 | University of Lincoln | ✔ | Lincoln ISC | BA (Hons) Accountancy and Finance | Sept/Jan | ✔ | |
✔ | Lincoln ISC | BA (Hons) Accountancy and Finance | Sept/Jan | ✔ | ||||
46 | 51 | University of Portsmouth | ✔ | ICP | BA (Hons) Accountancy and Finance | Sep/Jan/June | ✔ | |
✔ | ||||||||
49 | 48 | Keele University | ✔ | Keele ISC | BA (Hons) Accounting and Finance | Sept/Jan | ✔ | |
✔ | Keele ISC | BA (Hons) Accounting and Finance | Oct/Jan | ✔ | ||||
49 | 63 | Oxford Brookes University | ||||||
52 | 91 | University of Worcester | ||||||
52 | 29 | University of Essex | ✔ | Essex IC | BSc Accounting and Finance | Sept/Jan | ✔ | |
✔ | Essex IC | BSc Accounting and Finance | Sept/Jan | ✔ |
資料來源:The Times Good University Guide 2019