2024 IB Results from Independent Schools Council and Individual school’s website.
英國寄宿學校 2024 IB 成績排名榜 (部份學校未公佈他們的成績,所以排名只作參考)
廸昇海外升學中心參考了學校的公佈和ISC的資料。
另外,亦把所有日校在這排名榜中刪除,如果想了解日校,可以聯絡我們的顧問。
Ranking 排名 | School Name 學校名稱 | TOWN 地區 | GENDER 性別 | CANDIDATES 考生人數 | 2019 AVERAGE IB POINTS 平均IB分 | 2023 AVERAGE IB POINTS 平均IB分 | 2024 AVERAGE IB POINTS 平均IB分 |
---|---|---|---|---|---|---|---|
Buckswood School | Buckswood | Co-ed | 18 | 27.7 | |||
St Edward’s Oxford | Oxford | Co-ed | 34 | 33 | 32 | ||
Ryde School | Ryde | Co-ed | 19 | 34 | 32.18 | 33 | |
Malvern College | Worcestershire | Co-ed | 60 | 36 | 35 | 35 | |
Christ’s Hospital | Horsham | Co-ed | 28 | 34.1 | 37.8 | ||
Cheltenham Ladies' College | Gloucestershire | Girls | 25 | 40.4 | 38.7 | 38.9 | |
Leighton Park School | West Berkshire | Co-ed | 6 | 32.8 | 31.5 | 33 | |
Wellington College | Berkshire | Co-ed | 97 | 40.2 | 38.1 | 37.1 | |
Fettes College | Edinburgh | Co-ed | 40 | 37 | 38.1 | 38 | |
Headington School | Oxford | Girls | 36 | 37.5 | 41 | ||
Bromsgrove School | Bromsgrove | Co-ed | 45 | 37.5 | 38 | 38.9 | |
Whitgift School | Croydon | Boys | 40 | 38.5 | 38.6 | 37 | |
Ardingly College | West Sussex | Co-ed | 43 | 38 | 36.1 | 38.9 | |
Haileybury | Hertford | Co-ed | 49 | 36.1 | 39 | 38 | |
The Royal High School | Bath | Girls | 5 | 37.2 | 36 | ||
St Clare's | Oxford | Co-ed | 102 | 36.7 | 35.7 | 35 | |
Bryanston School | Dorset | Co-ed | 24 | 32 | 32 | 38 | |
Marymount International School | Kingston Upon Thames | Girls | 36 | 37 | 36.5 | 36 | |
Sidcot School | Winscombe | Co-ed | 15 | 31.9 | 32.4 | 32.1 | |
Worth School | Crawley | Co-ed | 22 | 33 | 37 | ||
Bradfield College | Reading | Co-ed | 22 | 36 | 35.8 | 36.5 | |
Brentwood School | Essex | Co-ed | 28 | 35 | 36 | 38.2 | |
Kent College | Canterbury | Co-ed | 13 | 37 | 36.8 | ||
Bedford School | Bedford | Boys | 21 | 36 | |||
King William's College | Castletown | Co-ed | 55 | 32.6 | 32 | 31.1 | |
Felsted School | Essex | Co-ed | 29 | 33 | 36.2 | 35 | |
Taunton School | Somerset | Co-ed | 24 | 32.2 | 31.9 | 33.2 | |
Stonyhurst College | Clitheroe | Co-ed | 15 | 35.6 | 33.4 | 35 | |
TASIS - The American School in England | Egham | Co-ed | 56 | 35 | 34 | 33 | |
Gresham's School | Norfolk | Co-ed | 31 | 34 | 35.7 | 35.5 | |
King Edward's Witley | Surrey | Co-ed | 60 | 32 | 32.3 | 36.7 | |
Warminster School | Wiltshire | Co-ed | 19 | 30.2 | 31.6 | ||
St Leonards School | Fife | Co-ed | 61 | 32 | 34.7 | ||
Sevenoaks School | Kent | Co-ed | 224 | 39.4 | 38.7 | 39.4 | |
Oakham School | Rutland | Co-ed | 63 | 35.4 | 34.4 | ||
Scarborough College | North Yorkshire | Co-ed | 38 | 28 | 35.3 | 33 | |
ACS Cobham International School | Cobham | Co-ed | 64 | 32 | 35.41 | ||
Windermere School | Cumbria | Co-ed | 34 | 33.9 | 32.7 | ||
Westbourne School | Cardiff | Co-ed | 11 | 36.1 | 37 |
資料謹作參考用途,詳情請查詢廸昇海外升學中心或相關學校/機構,廸昇集團會承諾力求網站內容之準確性及完整性,但內容如有錯誤或遺漏,廸昇集團不會承擔任何賠償責任。